<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Article Directory - Articles - Audio-Video Streaming]]></title>
				<link>http://www.okarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.okarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>support2@okarticles.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 02:07:42 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Stock Footage Saves the Day and Schedule]]></title>
					  <link>http://www.okarticles.com/articles/1133/1/Stock-Footage-Saves-the-Day-and-Schedule/Page1.html</link>
					  <description><![CDATA[In spite of all the best planning and scheduling, producers will occasionally find themselves up against an immovable deadline, frantically scrambling for those last few stock clips needed to complete a project. 

Recently Kate Raisz, a producer with Moore Huntley Productions in Sudbury, Massachusetts, found herself in such a spot while making a show for the National Geographic Channel on Alaska. The program dealt with Alaska&#039;s geology and weather, and how extremes in the Great North affect other places around the world. They had great footage from Alaska, but were coming up short on &quot;the rest of the world&quot;; things like geyser activity in Yellowstone Park, for instance. 
]]></description>
					  <author>no@spam.com (Laura Di Sandio)</author>
					  <pubDate>Sun, 02 Dec 2007 20:36:20 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/1133/1/Stock-Footage-Saves-the-Day-and-Schedule/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			