<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Article Directory - Articles - ]]></title>
				<link>http://www.okarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.okarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>support2@okarticles.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 00:57:44 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Server Monitor Tools]]></title>
					  <link>http://www.okarticles.com/articles/2300/1/Server-Monitor-Tools/Page1.html</link>
					  <description><![CDATA[Admin Town offers various Server Monitoring tools to manage your Server Management. These tools are very easy to install and simple interface allows you to free up your time doing other useful things. These tools are very efficient, time saving & money saving. So just reduce work pressure to manage your Server Management System & take the Free Trial of these tools from http://www.admintown.com/]]></description>
					  <author>no@spam.com (sachin aggarwal)</author>
					  <pubDate>Mon, 24 Mar 2008 01:22:21 CDT</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/2300/1/Server-Monitor-Tools/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Windows Server Monitor]]></title>
					  <link>http://www.okarticles.com/articles/2191/1/Windows-Server-Monitor/Page1.html</link>
					  <description><![CDATA[Server Monitor Software is one of the base component of Server Management. Because Server also requires someone and something to continuously monitor the status of Managed Server Management. ]]></description>
					  <author>no@spam.com (sachin aggarwal)</author>
					  <pubDate>Fri, 14 Mar 2008 05:06:39 CDT</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/2191/1/Windows-Server-Monitor/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			