<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Article Directory - Articles - ]]></title>
				<link>http://www.okarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.okarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>support2@okarticles.com</webMaster>
				<lastBuildDate>Sun, 23 Nov 2008 07:49:21 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Instrument for Futures and Options Traders]]></title>
					  <link>http://www.okarticles.com/articles/275/1/New-Instrument-for-Futures-and-Options-Traders/Page1.html</link>
					  <description><![CDATA[Investment is coming back into U.S. stocks, Oil dominated volume on HedgeStreet last week as crude prices dropped 5.01% to close at $59.76. Investors doubt an OPEC production cut...]]></description>
					  <author>no@spam.com (Robert Dubil)</author>
					  <pubDate>Tue, 24 Oct 2006 10:52:03 CDT</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/275/1/New-Instrument-for-Futures-and-Options-Traders/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			