<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Article Directory - Articles - ]]></title>
				<link>http://www.okarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.okarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>support@okarticles.com</webMaster>
				<lastBuildDate>Fri, 05 Sep 2008 17:11:29 CDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Theoretical concept of Hail]]></title>
					  <link>http://www.okarticles.com/articles/344/1/Theoretical-concept-of-Hail/Page1.html</link>
					  <description><![CDATA[Precipitation is one form of hail. Hail in other sense means falling of balls or irregular lumps of ice (hailstones), 5 mm-50 mm in diameter on average, with much larger reported from severe thunderstorms. Thunderstorms always produced by cumulonimbus.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Thu, 16 Nov 2006 07:01:38 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/344/1/Theoretical-concept-of-Hail/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Introduction to Tsunami and its preventions]]></title>
					  <link>http://www.okarticles.com/articles/339/1/Introduction-to-Tsunami-and-its-preventions/Page1.html</link>
					  <description><![CDATA[when a body of water, such as an ocean is rapidly displaced on a massive scale then we call it tsunami. It Is a series of waves. The effects of a tsunami can range from unnoticeable to devastating. There are various reasons behind the tsunami.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Wed, 15 Nov 2006 06:47:40 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/339/1/Introduction-to-Tsunami-and-its-preventions/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Information about  the floods]]></title>
					  <link>http://www.okarticles.com/articles/331/1/Information-about--the-floods/Page1.html</link>
					  <description><![CDATA[A flood is an overflow of water, an expanse of water submerging land, a deluge. Floods are most commonly widespread of all natural disasters. They are also one of the most dangerous disasters as they carry enough power to change the shape of land on Earth.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Thu, 09 Nov 2006 06:32:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/331/1/Information-about--the-floods/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Causes and remedies of Earthquakes]]></title>
					  <link>http://www.okarticles.com/articles/311/1/Causes-and-remedies-of-Earthquakes/Page1.html</link>
					  <description><![CDATA[An Earthquake is a sudden movement of the ground that releases the elastic energy stored within the rocks, creating destructive seismic waves. The word "seismic" comes from the Greek word "seismos" meaning an earthquake.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Mon, 06 Nov 2006 07:59:29 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/311/1/Causes-and-remedies-of-Earthquakes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[All about Tropical Cyclone]]></title>
					  <link>http://www.okarticles.com/articles/303/1/All-about-Tropical-Cyclone/Page1.html</link>
					  <description><![CDATA[A tropical cyclone evolves when the storm system fueled by the heat released when moist air rises and the water vapor in it condenses. The earth's rotation also imparts an acceleration.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Thu, 02 Nov 2006 07:39:19 CST</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/303/1/All-about-Tropical-Cyclone/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to prepare your self for a Hurricane]]></title>
					  <link>http://www.okarticles.com/articles/284/1/How-to-prepare-your-self-for-a-Hurricane/Page1.html</link>
					  <description><![CDATA[A severe tropical cyclone with sustained winds of 74 mph (64 knots) or greater is a Hurricane. Major hazards include high winds, heavy rainfall, flooding, storm surge and high surf.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Thu, 26 Oct 2006 02:54:10 CDT</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/284/1/How-to-prepare-your-self-for-a-Hurricane/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Creating a Disaster Supply Kit]]></title>
					  <link>http://www.okarticles.com/articles/274/1/Creating-a-Disaster-Supply-Kit/Page1.html</link>
					  <description><![CDATA[Preparing for natural disaster, whether it's a hurricane, tsunami, flood, or some other event can mean the difference between life and death.]]></description>
					  <author>no@spam.com (Pacific Disaster)</author>
					  <pubDate>Mon, 23 Oct 2006 10:46:52 CDT</pubDate>
					 <guid isPermaLink="true">http://www.okarticles.com/articles/274/1/Creating-a-Disaster-Supply-Kit/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			